Calendar
Click here for the 2025-26 School Year Calendar (pdf)
|
|||
3/5 = 6:45 p.m. 6/8 = 7:30 p.m. Back To School Night K/2 = 6:00 p.m. Title I = 6:45 p.m. Title I = 7:30 p.m. |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| Current Students | ||||||||||||
| ||||||||||||
5405 Locust Lane, Harrisburg, PA 17109
717-238-1880
info@infinityschool.org



back to
3/5 = 6:45 p.m. 